S.No | Stock Name | Symbol | Price (15-Jan-24) | LTP (19-Jan-24) | High of the week |
---|---|---|---|---|---|
1 | AU Small Finance Bank | AUBANK | 788 | 747.50 | 792 |
2 | Delhivery Ltd | DELHIVERY | 410.50 | 399.70 | 416 |
3 | HDFC Life Insurance Company Ltd | HDFCLIFE | 638.40 | 608 | 637 |
4 | Hindalco Industries Limited | HINDALCO | 582 | 561.05 | 586 |
5 | Indus Towers Ltd (Bharti Infratel) | INDUSTOWER | 216 | 215.60 | 222.70 |
6 | L&t Finance Holdings Limited | L&TFH | 167.55 | 166.90 | 171.50 |
7 | Rural Electrification Corporation Limited | RECLTD | 428.55 | 460.15 | 471 |
8 | SBI Cards & Payment Services Ltd | SBICARD | 768.50 | 744.75 | 774.65 |
9 | Steel Authority Of India Limited | SAIL | 114.90 | 114.90 | 119.95 |
Read: Disclaimer