| S.No | Stock Name | Symbol |
|---|---|---|
| 1 | Aarti Drugs Limited | AARTIDRUGS |
| 2 | Aether Industries Ltd | AETHER |
| 3 | Aptus Value Housing Finance India Ltd | APTUS |
| 4 | Bikaji Foods International Ltd | BIKAJI |
| 5 | Ccl Products (india) Limited | CCL |
| 6 | Godrej Industries Limited | GODREJIND |
| 7 | Jindal Saw Limited | JINDALSAW |
| 8 | Jyothy Laboratories Limited | JYOTHYLAB |
| 9 | KFin Technologies Ltd | KFINTECH |
| 10 | Latent View Analytics Ltd | LATENTVIEW |
| 11 | Tv18 Broadcast Limited | TV18BRDCST |
| 12 | UTI Asset Management Company Ltd | UTIAMC |
| 13 | Welspun Living Ltd | WELSPUNLIV |
Read: Disclaimer

