S.No | Stock Name | Symbol |
---|---|---|
1 | Aarti Industries Limited | AARTIIND |
2 | Aptus Value Housing Finance India Ltd | APTUS |
3 | Dabur India Limited | DABUR |
4 | Equitas Small Finance Bank Ltd | EQUITASBNK |
5 | Gujarat Ambuja Exports Limited | GAEL |
6 | HDFC Life Insurance Company Ltd | HDFCLIFE |
7 | IDFC First Bank Ltd | IDFCFIRSTB |
8 | Jm Financial Limited | JMFINANCIL |
9 | Prince Pipes & Fittings Ltd | PRINCEPIPE |
10 | RHI Magnesita India Ltd | RHIM |
11 | Star Health & Allied Insurance Company Ltd | STARHEALTH |
12 | The Federal Bank Limited | FEDERALBNK |
13 | Ttk Prestige Limited | TTKPRESTIG |
14 | Uno Minda Ltd | UNOMINDA |
Read: Disclaimer