| S.No | Stock Name | Symbol | Price |
|---|---|---|---|
| 1 | AU Small Finance Bank | AUBANK | 787.4 |
| 2 | Biocon Limited | BIOCON | 249.65 |
| 3 | Hindustan Petroleum Corporation Limited | HINDPETRO | 398.9 |
| 4 | Max Financial Services Limited | MFSL | 954.3 |
| 5 | Punjab National Bank | PNB | 95.75 |
| 6 | The Indian Hotels Company Limited | INDHOTEL | 438.35 |
| 7 | Voltas Limited | VOLTAS | 978.35 |
| 8 | Zydus Lifesciences Ltd | ZYDUSLIFE | 689.2 |
Read: Disclaimer

